Brand Name: | Huaxin |
---|---|
Model Number: | HM6605LFD5J |
Certification: | ISO |
Place of Origin: | China |
Minimum Order: | 1 UNIT |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50 units per month |
Delivery Time: | 5-8 working days after receipt payment |
Packaging Details: | Nude packing |
Product Name: | Used Mini Bus |
Condition: | USED |
Brand: | Huaxin |
Year: | 2013 |
Fuel type: | Diesel |
Seat: | 19 |
Overall Dimensions(L*W*H)(mm): | 5996x2255x2815mm |
Curb Weight(kg): | 3930kg |
Total weight(kg): | 5535kg |
Max speed(km/h): | 100km/h |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Yutong, Dongfeng, Higer, Shaolin, Golden dragon, Kinglong, Toyota Coster,HOWO |
Employee Number: | 200~300 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |