Brand Name: | EVKART |
---|---|
Model Number: | Double Seats Version Go Kart |
Certification: | FCC CE |
Place of Origin: | Shenzhen, Guangdong, China |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | 15 work days |
Packaging Details: | Standard packagin |
Vehicle size: | 2010*1550*590/610(mm) |
Motor rated torque : | 12Nm |
Motor Power : | 3.5kw |
Frame : | 4130CrMo Chrome-molybdenum steel |
Terrain clearance : | 43mm |
Max speed: | 65 km/h |
Motor rated RPM : | 3000RPM |
Wheel base : | 1050mm |
Business Type: | Manufacturer |
---|---|
Brands: | CAMMUS / WINDBOOSTER / EVKART |
Employee Number: | >100 |
Annual Sales: | 2, 000, 000-2, 500, 000 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |