Brand Name: | ANROFU |
---|---|
Place of Origin: | CHINA |
Certification: | CE ROHS FCC DLC ETL |
Minimum Order: | 1 |
Delivery Time: | 3-5 days |
Payment Terms: | T/T |
Model Number: | HY8-1000W-2B2-110 |
Supply Ability: | 10000 PCS Per Day |
Packaging Details: | Carton Box :1140*125*600mm Gross Weight: 15.2kg/ctn |
Material: | Aluminum Alloy |
Product Name: | 2496 spectrum grow light |
Power: | 1000W±5% |
Input Voltage: | 100-277VAC 50/60Hz |
Lumen efficiency CRI: | 160LM/W >80 |
PPFD (Photosynthetic Photon Flux Density) (380-780nm): | 2800μmol/m²/s |
PPE (Photosynthetic Photon Efficacy): | 2.8μmol/J |
Full spectrum: | Full spectrum white light/288pcs 301b +18pcs 3030 660nm+6pcs 3030 IR 730nm |
Business Type: | Manufacturer Distributor/Wholesaler Seller |
---|---|
Brands: | ANROFU |
Employee Number: | >50-100 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |