Brand Name: | Wenergy |
---|---|
Model Number: | Turtle 3.85MWh |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Certification: | IEC/EN 62477, NFPA855, IEC/EN 62619, IEC/EN 60730, IEC/EN 63056, UL 1973, UL 9540A |
Minimum Order: | Negotiable |
Rated Capacity: | 3.85 MWh |
Battery Type: | LFP 314Ah |
Rated Power: | 2 MW |
DC Rated Voltage: | 1228.8V |
DC Voltage Range: | 1075.2V ~ 1382.4V |
AC Rated Voltage: | 690V |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Wenergy |
Employee Number: | 1000~3000 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 34 hours |